
| 1888 | 5 mun, 10 mun | |||||||||
| 1 fun | 5 fun | 1/4 yang | 1 yang | 5 yang /
1 hwan |
||||||
| 1892 | 1 fun | 5 fun | 1/4 yang | 1 yang | 5 yang | |||||
| 1893 | 1 fun |
5 fun (small
characters),
5 fun (large characters) |
1/4 yang | 1 yang | 1 hwan (rare) | |||||
| 1894 | 5 fun (small characters), | 1/4 yang | ||||||||
| 1895 | 1 fun (2 characters), | 5 fun (2 characters), | 1/4 yang (2 characters), | |||||||
| 1896 | 1 fun | 5 fun (small, 2 characters), | 1/4 yang | |||||||
| 1897 | 1/4 yang | |||||||||
| 1898 |
5 fun (small
characters),
5 fun (medium characters), 5 fun (large characters), |
1/4 yang |
1 yang (small characters),
1 yang (large characters) |
|||||||
| 1899 | 5 fun (rare) | 1/4 yang (small characters),
1/4 yang (large characters) |
||||||||
| 1900 | 1/4 yang | |||||||||
| 1901 | 1/4 yang (large characters) | |||||||||
| 1902 | 5 fun | |||||||||
| 1/2 chon | 1 chon | 5 chon | 10 chon | 20 chon | 1/2 won | |||||
| 1905 | 1 chon | 5 chon | 20 chon | half won | ||||||
| 1906 | 1/2 chon | 1 chon | 10 chon | 20 chon | half won | |||||
| 1907 | 1/2 chon (yunghui) | 1 chon (gwangmu) | 5 chon | 10 chon | 20 chon | half won | ||||
| 1908 | 1/2 chon | 1 chon | 10 chon | 20 chon | half won | |||||
| 1909 | 1/2 chon | 1 chon | 5 chon (rare) | 20 chon | ||||||
| 1910 | 1/2 chon (rare) | 1 chon | 10 chon | 20 chon | ||||||
11/10/2011